Hair Treatment Hair Regrowth Laser Faster Increase Growing Hair Laser Beauty Machine
$4,999.00 Original price was: $4,999.00.$4,599.00Current price is: $4,599.00.
Description
We can help you
Working principle
Function
Machine instrution
Application
Our advantage
Spencification
Wavelength | 620nm-625nm; 520nm-525nm; 460nm-465nm |
Treatment Panel | 4pcs |
Lamps | 240pcs |
Lamp Color | red; green; blue |
Light Power | 3W |
Machine Power | 1000W |
Treatment Area | 170mm*170mm*4 |
Working Mode | Continuous Mode and Pulse Mode |
Touch Screen | 10.2 inch touch screen |
Cooling Requirements | Air cooled |
Voltage | AC 110V/220V, 50/60Hz |
Package Size | 115cm*65cm*52cm |
Full Handmade
A high quality
Natural materials
Be the first to review “Hair Treatment Hair Regrowth Laser Faster Increase Growing Hair Laser Beauty Machine” Cancel reply
Related Products
10 Maxlipo Laser Fat Loss Therapy 532nm Green Light Skin Tightening Body Contouring Slimming Machine
10 Maxlipo Laser Fat Loss Therapy 532nm Green Light Skin Tightening Body Contouring Slimming Machine





Parameter
Power | 800W |
Wavelength | 532nm (green light) |
Treatment Area | About 30mm*800mm |
Mode | Continuous; Pulse |
Energy Output | 1-200mW(Continuous); 1-300mW(Pulse) |
Intensity | Level 1-3 (adjustable) |
Rotation Speed | Level 1-3 (adjustable) |
Screen | 12.1inch Touch Colour Screen |
Fuse | 5A |
Cooling System | Air cooled |
Package Size | 117cm*59cm*60cm |
N. W./G. W. | 39KG/67KG |









4 in 1 Rotary Negative Pressure Fat Loss Cellulite Removal RF Slimming Inner Roller Body Shaping Machine



LCD screen | 1) Display screen: 10.4"2) Display screen of handpieceDisplay screen on handpiece 1: 2.4″Display screen on handpiece 2: 1.9″ |
Working mode | Pulse |
Pulse width | 0.5s-7.5s |
Negative pressure | 100kpa |
Rev of roller | 0-36 rpm |
Working mode for roller | 4 types |
machine power | <400W |
RF frequency | 1MHz |
RF energy density | Max: 60J/cm |
Laser wavelength | 940nm |
Laser power | MAX 20W |
Number of handpiece | 4 |
Treatment area | 4mmx7mm,8mmx25mm,30mmx50mm,40mmx60mm |
Rated input power | 750VA |
Mode of power supply | AC230V±10%,50Hz±1Hz/ AC110V±10%,60Hz±1Hz (Optional) |
Machine size | 65mm×54.5mm×100mm |
Packing method | Wood case: 109X75CMX64CM |
Packing list | No. 1 big vacuum RF laser head for body * 1No. 2 vacuum RF laser head for arms * 1No. 3 vacuum RF laser head for face * 1No. 4 cavitation head for body * 1Power cord * 1 |


- Wrinkle removal
- Body shaping
- Body circumference reduction
- Cellulite reduction
- Skin tightening
- Skin surface smooth
- Massage
- Eyelid area treatment
- Body slimming
- Skin lifting



8 In1 Plasma Facial Lifting Anti-Aging Stretch Marks Anti-Wrinkle Lifting Shower Plasma Machine
Product Description







Specification
Product name | Fractional Plasma |
Function | Face Lifting,Acne Removal, Scar Removal, Anti-Wrinkle, Freckle Removal |
Function 2 | Skin Rejuvenation,Sterilization, antibacterial, Anti-inflammatory |
Voltage | 110V/220V 50Hz/60Hz |
Operation System | Plasma |
Handles | Needle handle+Iron beam handle+Fractional handle |
Keywords | Plasma Spot Removal Pen |
Single package size: | 62X60X50 cm |
Single gross weight: | 27.000 kg |
Packing & Delivery
Handheld 3D Skin Analysis Machine with UV LCD Wifi Skin Lamp Facial Analyzer for Face


Features
It provides doctors and patients with more accurate, clear and easy-to-understand skin diagnostic reports for more effective skin treatment and treatment, including:
1. Dermatological module that can detect skin diseases such as sensitive skin, dermatitis, acne;
2. Skin evaluation module, including wrinkles, spots, pores, moisture, elasticity, texture, acne
3. Skin attribute module, including skin age, facial features , score evaluation, etc.;
4. Contrast analysis module, can be used to visualize the comparison results of the two test results before and after;
5. Report module, according to the user test results summary data, provide corresponding skin care recommendations, precautions, product recommendations and other data;
6-speed module, store customer information, fully follow up the customer skin management workstation;
7. Solution module, according to the inspection results, input the merchant product according to the customer's suggestion;
8. Set the module to support cloud storage, multi-account management, remote and More convenient management functions.
Product Paramenters
Model | LY-146 |
Power | 45W, 110-220V 50Hz |
RAM | 2GB |
Storage | 64GB, external SD card |
Pixel | 1500 Mega |
System | Android 8.1 |
Screen | 10.1 inch |
Sharing | SD card, Blutooth, USB port |
Weight | 7.5KG/10.5KG |
Dimentions | 337*441*545 |
Advantage1. Unique RGB / UV photo shot system 2. Real-time preview + dual pictures display 3. 12 Mega pixels high solution RGB/UV CCD 4. Comfortable tilted check entrance, human-oriented design 5. Powerful PC software supporting for automatic precise analysis 6. Analysis area user definable 7. Before and after contrast, easily to compare 8. Not only check facial skin today, and also "see" the facial skin in the future 9. CRM with professional UV / RGB analysis for pore, wrinkle, acne







Therapy Magneto Air Cooling System Physiotherapy Near Infrared Magneto Therapy Device
Product Description











Specification
item | value |
Place of Origin | GUA |
Brand Name | wonwell |
Model Number | MT-168 |
Product name: Electromagnetic Stimulation Device | |
Frequency | 0.01Hz-100hz |
Voltage | 110V/220V 50-60Hz |
Magnetic Induction Change Rate | ≥40kT/s ~ 80kT/s |
Technology | Electromagnetic |
Pulse Continuous Time: | ≥340μs (±20μs) |
Cooling System | Air Cooling |
Screen | 10.4 inch touch screen |
Gross Weight | 52KG |
Packing | 53cm*56cm*116cm |
Reviews
There are no reviews yet.