“Onda Coolwaves Fat Removal Body Contouring Machine” has been added to your cart. View cart
3D Skin Test Analyzer Machine Deep Visible Facial Skin Analyzer for Beauty & Personal Care
$2,399.00 Original price was: $2,399.00.$2,099.00Current price is: $2,099.00.
Description
Full Handmade
A high quality
Natural materials
Be the first to review “3D Skin Test Analyzer Machine Deep Visible Facial Skin Analyzer for Beauty & Personal Care” Cancel reply
Related Products
10 Maxlipo Laser Fat Loss Therapy 532nm Green Light Skin Tightening Body Contouring Slimming Machine
10 Maxlipo Laser Fat Loss Therapy 532nm Green Light Skin Tightening Body Contouring Slimming Machine





Parameter
Power | 800W |
Wavelength | 532nm (green light) |
Treatment Area | About 30mm*800mm |
Mode | Continuous; Pulse |
Energy Output | 1-200mW(Continuous); 1-300mW(Pulse) |
Intensity | Level 1-3 (adjustable) |
Rotation Speed | Level 1-3 (adjustable) |
Screen | 12.1inch Touch Colour Screen |
Fuse | 5A |
Cooling System | Air cooled |
Package Size | 117cm*59cm*60cm |
N. W./G. W. | 39KG/67KG |









4 in 1 Rotary Negative Pressure Fat Loss Cellulite Removal RF Slimming Inner Roller Body Shaping Machine



LCD screen | 1) Display screen: 10.4"2) Display screen of handpieceDisplay screen on handpiece 1: 2.4″Display screen on handpiece 2: 1.9″ |
Working mode | Pulse |
Pulse width | 0.5s-7.5s |
Negative pressure | 100kpa |
Rev of roller | 0-36 rpm |
Working mode for roller | 4 types |
machine power | <400W |
RF frequency | 1MHz |
RF energy density | Max: 60J/cm |
Laser wavelength | 940nm |
Laser power | MAX 20W |
Number of handpiece | 4 |
Treatment area | 4mmx7mm,8mmx25mm,30mmx50mm,40mmx60mm |
Rated input power | 750VA |
Mode of power supply | AC230V±10%,50Hz±1Hz/ AC110V±10%,60Hz±1Hz (Optional) |
Machine size | 65mm×54.5mm×100mm |
Packing method | Wood case: 109X75CMX64CM |
Packing list | No. 1Â big vacuum RF laser head for body *Â 1No. 2Â vacuum RF laser head for arms *Â 1No. 3Â vacuum RF laser head for face *Â 1No. 4Â cavitation head for body *Â 1Power cord *Â 1 |


- Wrinkle removal
- Body shaping
- Body circumference reduction
- Cellulite reduction
- Skin tightening
- Skin surface smooth
- Massage
- Eyelid area treatment
- Body slimming
- Skin lifting



Handheld 3D Skin Analysis Machine with UV LCD Wifi Skin Lamp Facial Analyzer for Face


Features
It provides doctors and patients with more accurate, clear and easy-to-understand skin diagnostic reports for more effective skin treatment and treatment, including:
1. Dermatological module that can detect skin diseases such as sensitive skin, dermatitis, acne;
2. Skin evaluation module, including wrinkles, spots, pores, moisture, elasticity, texture, acne
3. Skin attribute module, including skin age, facial features , score evaluation, etc.;
4. Contrast analysis module, can be used to visualize the comparison results of the two test results before and after;
5. Report module, according to the user test results summary data, provide corresponding skin care recommendations, precautions, product recommendations and other data;
6-speed module, store customer information, fully follow up the customer skin management workstation;
7. Solution module, according to the inspection results, input the merchant product according to the customer's suggestion;
8. Set the module to support cloud storage, multi-account management, remote and More convenient management functions.
Product Paramenters
Model | LY-146 |
Power | 45W, 110-220V 50Hz |
RAM | 2GB |
Storage | 64GB, external SD card |
Pixel | 1500 Mega |
System | Android 8.1 |
Screen | 10.1 inch |
Sharing | SD card, Blutooth, USB port |
Weight | 7.5KG/10.5KG |
Dimentions | 337*441*545 |
Advantage1. Unique RGB / UV photo shot system 2. Real-time preview + dual pictures display 3. 12 Mega pixels high solution RGB/UV CCD 4. Comfortable tilted check entrance, human-oriented design 5. Powerful PC software supporting for automatic precise analysis 6. Analysis area user definable 7. Before and after contrast, easily to compare 8. Not only check facial skin today, and also "see" the facial skin in the future 9. CRM with professional UV / RGB analysis for pore, wrinkle, acne







New Arrival M9 Magic Mirror Digital Skin Analyzer 3D Facial Skin Analyzer/Smart Face Skin Analysis Machine With Ipad
Product Description






Specification
item | value |
Place of Origin | China |
Brand Name | Wonwell |
Model Number | YR-M9 |
Warranty | 1 Year |
After-sales Service Provided | Online support, Video technical support |
Type | Skin Analyzer |
Feature | Acne analysis, Pigmentation analysis, Skin Wrinkle analysis, Detect Skin Moisture |
Application | For Home Use, For Commercial |
Product name | Portable Skin Analyzer Machine |
Function | Skin Problems Analysis |
Voltage | 110V/220V 50-60Hz |
Technology | RGB+UV+PL Light |
Pixels | 16.0 mega |
OS | Win10 |
Storage | 2G+64G |
Screen | 10.1Inches |
Spare parts | 32G SD card+User manual |
Detection | 12 skin problems |
Portable 2 In1 Ems Muscle Exercise Machine Lipolaser Burn Fat Body Beauty Slimming Machine Body Tightening
Product Description

Lipolaser
650nm (eg. stimulate the lymph drainage and reduce the cellulite)
980nm (eg. more effective to reduce fat and tighten the skin)
EMS
Electrical Muscle Stimulation(EMS), also known as neuromuscular electrical stimulation(NMES) or electromyostimulation, is a
protocal that elicits a muscle contraction using electrical impulses that directly stimulate your motor neurons. The stimulation
creates muscle contractions that can be quick and frequent, fat with long pauses, or contractions that are held for several
seconds or minutes at a time.
Technical parameter
Lipolaser | Wavelength | 650nm and 980nm |
Laser Source | Mitsubishi diode laser ML101J27 | |
Laser Type | Low intensity diode laser | |
Quantities of Lamps | 144pcs | |
Each Lamp Energy | 100mW – 350mW (pulse) | |
Laser Working Mode | Continuous and Pulse | |
Laser Pads | 12pcs (8 big pads and 4 small pads) | |
EMS | Frequency | 1-500Hz |
Plate Size | 26mm*14mm | |
Number of plates | 32pcs (on the 8 big laser pads) | |
Power | ≤200W | |
Touch Screen | 8 inch Touch Screen | |
Cooling System | Air Cooled | |
Voltage | AC 110V/220V; 50Hz-60Hz | |
Safety | On Board Diagnostics | |
Classification | Electrical Class â…¡, Type B applied part | |
Ingress Rating | IPXO | |
Environmental requirement | 10。C to 40。C. Non-condensing humidities below 75% RH | |
Packing Size | 61cm*45cm*55cm | |
N. W/G. W. | 12kg/23kg |















Using Effects

Reviews
There are no reviews yet.