448K CET RET TECAR Therapy RF Cellulite Removal Machine
$3,999.00 Original price was: $3,999.00.$2,699.00Current price is: $2,699.00.
Description
Product Description

Capactive Elecric Transfer(CET) is a method that allows the RF electrical current to be transferred “by capacity”(principle of the electrical capacitor) to the patient’s body via a moveable external apllication electode.This is covered with an insulating film which acts as dielectric and the body acts as a second plate of the capacitor.A return plate closes the circuit.The electric circulation through the resistive medium formed by the live tissues increases its temperature.
Resistive Electric Transfer(RET) wave can penetrate directly into the deep subcutaneous adipose tissue(DSAT) to a depth of 1~6cm and generate energy with the help of skin-formed impedance. Meanwhile, RET wave can make molecular cell to generate strong rotating resonant (24million and 500 thousand times per second), which causes intense collision among cells and makes the fat cells explode instantaneously when the nuclear magnetic vibrations frequency reach the highest range. It reaches a body sculpting result by heating the deep fat layer then luqifying fat, accelerating the cycle of the deep layer blood capillary and lymphatic tissue. Excreting the melted fat by the body’s natural metabolism.
Technical Specifications
Full Handmade
A high quality
Natural materials
Related Products
3D Skin Test Analyzer Machine Deep Visible Facial Skin Analyzer for Beauty & Personal Care
8 In1 Plasma Facial Lifting Anti-Aging Stretch Marks Anti-Wrinkle Lifting Shower Plasma Machine







Product name | Fractional Plasma |
Function | Face Lifting,Acne Removal, Scar Removal, Anti-Wrinkle, Freckle Removal |
Function 2 | Skin Rejuvenation,Sterilization, antibacterial, Anti-inflammatory |
Voltage | 110V/220V 50Hz/60Hz |
Operation System | Plasma |
Handles | Needle handle+Iron beam handle+Fractional handle |
Keywords | Plasma Spot Removal Pen |
Single package size: | 62X60X50 cm |
Single gross weight: | 27.000 kg |
New Arrival M9 Magic Mirror Digital Skin Analyzer 3D Facial Skin Analyzer/Smart Face Skin Analysis Machine With Ipad






item | value |
Place of Origin | China |
Brand Name | Wonwell |
Model Number | YR-M9 |
Warranty | 1 Year |
After-sales Service Provided | Online support, Video technical support |
Type | Skin Analyzer |
Feature | Acne analysis, Pigmentation analysis, Skin Wrinkle analysis, Detect Skin Moisture |
Application | For Home Use, For Commercial |
Product name | Portable Skin Analyzer Machine |
Function | Skin Problems Analysis |
Voltage | 110V/220V 50-60Hz |
Technology | RGB+UV+PL Light |
Pixels | 16.0 mega |
OS | Win10 |
Storage | 2G+64G |
Screen | 10.1Inches |
Spare parts | 32G SD card+User manual |
Detection | 12 skin problems |
Portable 2 In1 Ems Muscle Exercise Machine Lipolaser Burn Fat Body Beauty Slimming Machine Body Tightening
Product Description

Lipolaser | Wavelength | 650nm and 980nm |
Laser Source | Mitsubishi diode laser ML101J27 | |
Laser Type | Low intensity diode laser | |
Quantities of Lamps | 144pcs | |
Each Lamp Energy | 100mW – 350mW (pulse) | |
Laser Working Mode | Continuous and Pulse | |
Laser Pads | 12pcs (8 big pads and 4 small pads) | |
EMS | Frequency | 1-500Hz |
Plate Size | 26mm*14mm | |
Number of plates | 32pcs (on the 8 big laser pads) | |
Power | ≤200W | |
Touch Screen | 8 inch Touch Screen | |
Cooling System | Air Cooled | |
Voltage | AC 110V/220V; 50Hz-60Hz | |
Safety | On Board Diagnostics | |
Classification | Electrical Class Ⅱ, Type B applied part | |
Ingress Rating | IPXO | |
Environmental requirement | 10。C to 40。C. Non-condensing humidities below 75% RH | |
Packing Size | 61cm*45cm*55cm | |
N. W/G. W. | 12kg/23kg |
















Portatil Pain Relief Magnetoterapia Magnetotherapy Rehabilitacion Fisic Machine Physio Magneto Therapy Equipment

Product Parameter | |
Product name | Extracorporeal Magnetic |
Model number | GN677 |
Technology | Magnetic |
Magnetic Induction Intensity | 6T |
Frequency | 0.01Hz ~ 100Hz |
Pulse Continuous Time | ≥340μs (±20μs) |
Magnetic Induction Intensity Maximum Change Rate | ≥40kT/s ~ 80kT/s |
Cooling System | Air Cooling |
Package Size | 66cm*58cm*43cm(aluminum box) |
G. W. | 28KGS |
Voltage | AC 110V/220V; 50-60Hz |
Working Principle



















Reviews
There are no reviews yet.